
Today Solar Panel Price in Pakistan Daily Update 2026
Longi Solar Panel Price in Pakistan – Updated Rates 2026
Longi’s pricing spread Rs. 28 to Rs. 63 per watt is the widest on this list, and that’s mostly because of the range in technology. The older Hi-Mo 5 and standard models sit near the bottom of that range, while the newer Hi-Mo X10 HPBC series commands a premium for higher efficiency and better low-light performance.
For most home systems, the Hi-Mo 6 and Hi-Mo 7 models offer the best balance of price and output right now.
| Longi Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Longi Hi-Mo 5 545W Single Glass P-Type Bifacial | 28-30 | 15,260 – 16,350 | In Stock |
| Longi Hi-Mo 5 535W Single Glass P-Type Bifacial | 28-34 | 14,980 – 18,190 | In Stock |
| Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 29-31 | 16,095 – 17,205 | In Stock |
| Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 29 | 16,240 | In Stock |
| Longi Hi-Mo 7 580W Single Glass N-Type | 35-39 | 20,300 – 22,620 | In Stock |
| Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 29 | 16,095 | In Stock |
| Longi Hi-Mo 6 565W Single Glass | 32-36 | 18,080 – 20,340 | In Stock |
| Longi Hi-Mo 6 575W Single Glass | 28-33 | 16,100 – 18,975 | In Stock |
| Longi Hi-Mo X6 585W Single Glass | 34-38 | 19,890 – 22,230 | In Stock |
| Longi Hi-Mo 6 580W Single Glass N-Type | 38-55 | 22,040 – 31,900 | In Stock |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N-Type | 34-35 | 19,890 – 20,475 | In Stock |
| Longi Hi-Mo X6 590W Single Glass | 34-44 | 20,060 – 25,960 | In Stock |
| Longi Hi-Mo 9 600W Single Glass | 30-35 | 18,000 – 21,000 | In Stock |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N-Type | 31-34 | 18,755 – 20,570 | In Stock |
| Longi Hi-Mo 9 610W Single Glass | 32-38 | 19,520 – 23,180 | In Stock |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N-Type | 33-45 | 20,130 – 27,450 | In Stock |
| Longi Hi-Mo X10 610W HPBC 2.0 Mono | 45-60 | 27,450 – 36,600 | In Stock |
| Longi Hi-Mo X10 635W HPBC 2.0 Mono | 35-45 | 22,225 – 28,575 | In Stock |
| Longi Hi-Mo 10X HPBC 2.0 Monofacial 640W | 34 | 21,760 | In Stock |
| Longi Hi-Mo X10 640W HPBC 2.0 Bifacial | 40-45 | 25,600 – 28,800 | In Stock |
| Longi Hi-Mo X10 645W HPBC 2.0 Bifacial | 40-45 | 25,800 – 29,025 | In Stock |
| Longi Hi-Mo X10 650W HPBC 2.0 | 41-50 | 26,000 – 32,500 | In Stock |
| Longi 500W Single Glass | 31-32 | 14,980 – 18,190 | In Stock |
| Longi 555W Single Glass (Standard Model) | 28-32 | 14,980 – 18,190 | In Stock |
| Longi 550W Single Glass | 30-36 | 14,980 – 18,190 | In Stock |
| Longi Hi-Mo 5 540W Single Glass P-Type Bifacial | 52-63 | 28,080 – 34,020 | In Stock |
Jinko Solar Panel Price in Pakistan – Latest Update 2026
Jinko’s rates cluster more tightly than Longi’s, mostly between Rs. 29 and Rs. 40 per watt, which makes it easier to budget against. The N-Type bifacial models (580W and above) are increasingly popular for commercial rooftops in Pakistan because of their higher yield in partial shade worth the extra few rupees per watt if your installation site isn’t perfectly clear of obstructions.
| Jinko Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Jinko 540W Single Glass | 30-39 | 16,200 – 21,060 | In Stock |
| Jinko 500W Single Glass | 30-39 | 15,000 – 19,500 | In Stock |
| Jinko 550W Solar Panel | 29-39 | 15,950 – 21,450 | In Stock |
| Jinko 540W P-Type Bifacial | 38-40 | 20,520 – 21,600 | In Stock |
| Jinko 560W P-Type Tier 1 | 38-39 | 21,280 – 21,840 | In Stock |
| Jinko 555W P-Type Tier 1 | 38-39 | 21,090 – 21,645 | In Stock |
| Jinko 560W P-Type A Grade Tier 1 | 32-40 | 17,920 – 22,400 | In Stock |
| Jinko N-Type 575W | 38-39 | 21,850 – 22,425 | In Stock |
| Jinko 540W P-Type Bifacial A Grade Tier 1 | 38-39 | 20,520 – 21,060 | In Stock |
| Jinko N-Type 580W A Grade | 38-40 | 22,040 – 23,200 | In Stock |
| Jinko Solar Panel 585W Price in Pakistan | 34-39 | 19,890 – 22,815 | In Stock |
| Jinko N-Type 580W Bifacial | 38-45 | 22,040 – 26,100 | In Stock |
| Jinko N-Type 585W Bifacial | 40-43 | 19,890 – 22,815 | In Stock |
| Jinko N-Type 615W Bifacial | 40.5 | 17,527.5 | In Stock |
| Jinko N-Type 615W Bifacial Size 94/45 | 36-40 | 22,140 – 27,060 | In Stock |
| Jinko Tiger Neo 3.0 X20 (625W) | 36.50 | 22,812.5 | In Stock |
| Jinko 635W 20X Type A Grade Tier 1 | 36.50 | 23,177.5 | In Stock |
| Jinko N-Type 710W Bifacial | 35-40 | 24,850 – 28,400 | In Stock |
Canadian Solar Panel Price in Pakistan – Updated List 2026
Canadian Solar sees more price variation between single-glass and TOPCon/bifacial models than most other brands on this list. The standard single-glass panels (Rs. 27–35/watt) are a solid budget pick for straightforward rooftop installs, while the TOPCon and bifacial lines cost more but hold up better in Pakistan’s high-heat summer months.
| Canadian Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Canadian 550W Single Glass | 28 | 15,400 | In Stock |
| Canadian 545W Single Glass | 29 | 15,805 | In Stock |
| Canadian 555W Tier 1 Single Glass | 37.50 | 20,812.5 | In Stock |
| Canadian 550W Single Glass A Grade | 27 | 14,850 | In Stock |
| Canadian TopCon 575W Solar Panel | 38 | 21,850 | In Stock |
| Canadian N-Type 545W Single Glass | 44 | 23,980 | In Stock |
| Canadian 580W Solar Panel | 38 | 22,116 | In Stock |
| Canadian N-Type 580W Solar Panel | 42 | 23,200 | In Stock |
| Canadian TopCon Solar Panel (585W) | 36 | 21,060 | In Stock |
| Canadian Bifacial TopCon (585W) | 41 | 23,985 | In Stock |
| Canadian 585W Solar Panel | 33 | 19,305 | In Stock |
| Canadian 590W Solar Panel | 35.50 | 20,945 | In Stock |
| Canadian Bifacial (605W) | 31.50 | 18,755 | In Stock |
| Canadian 600W Solar Panel | 41.50 | 24,900 | In Stock |
| Canadian TOPCON N-Type Bifacial 615W A Grade | 32 | 19,680 | In Stock |
| Canadian 615W Solar Panel | 30 | 18,450 | In Stock |
| Canadian 650W Solar Panel | 28.50 | 18,525 | In Stock |
| Canadian 700W Solar Panel | 30 | 21,000 | In Stock |
| Canadian Bifacial (705W) | 30 | 21,150 | In Stock |
| Canadian 705W Solar Panel | 45 | 31,725 | In Stock |
| Canadian 710W Tier 1 Double Glass A Grade TOPCON | 30.50 | 21,655 | In Stock |
| Canadian P-Type Monofacial (555W) A Grade | — | — | Model Closed |
| Canadian N-Type Monofacial (570W) A Grade | — | — | Model Closed |
JA Solar Panel Price in Pakistan – Latest Updated Rates 2026
JA Solar’s N-Type bifacial panels stand out for their per-watt pricing relative to output — several 580–610W models come in around Rs. 40/watt, undercutting comparable bifacial offerings from other Tier-1 brands. If you’re comparing bifacial options specifically, JA is usually worth getting a quote from before deciding.
| JA Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| JA 540W Double Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 550W Single Glass Solar Panel | 26 | 14,300 | In Stock |
| JA 540W Single Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 545W Double Glass Solar Panel | 36.50 | 19,620 | In Stock |
| JA 565W Single Glass Tier 1 | 35 | 19,775 | In Stock |
| JA 550W Bifacial Double Glass Tier 1 | 54 | 29,700 | In Stock |
| JA 580W N-Type Bifacial 16 Bus Bar (45/90 Size) | 40 | 16,820 | In Stock |
| JA 575W N-Type Bifacial Solar Panel | 53 | 30,475 | In Stock |
| JA N-Type Bifacial 585W 16 Bus Bar (45/90 Size) | 40 | 18,135 | In Stock |
| JA 590W N-Type Bifacial Solar Panel | 40.50 | 19,175 | In Stock |
| JA 610W N-Type Bifacial (16 Bus Bar 45/92 Size) | 40.50 | 19,215 | In Stock |
| JA 605W N-Type Bifacial (16 Bus Bar 45/90 Size) | 40.50 | 19,057 | In Stock |
| JA 705W N-Type Bifacial Solar Panel | 44 | 31,020 | In Stock |
| JA 710W Bifacial Tier 1 A-Grade (51/94 Size) | 32 | 22,720 | In Stock |
| JA Monofacial 550W A-Grade (45/90 Size) | — | — | Model Closed |
| JA Monofacial 565W Documented (45/92 Size) | — | — | Model Closed |
Trina Solar Panel Price in Pakistan – Updated Price List 2026
Trina’s pricing here ranges from budget half-cut panels (Rs. 26.50–33/watt) up to the newer high-wattage N-Type models. For a deeper breakdown of models, warranty terms, and how Trina compares to Jinko and LONGi specifically, see our full Trina Solar buying guide linked below.
| Trina Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Trina 340W Half-Cut Poly Panel | 32.50 | 11,050 | In Stock |
| Trina 330W Poly Solar Panel | 31 | 10,230 | In Stock |
| Trina 485W Bi-Facial Mono Solar Panel | 34 | 16,490 | In Stock |
| Trina 450W Half Cut Mono PERC Panel | 33 | 14,850 | In Stock |
| Trina Vertex 540W Half Cut Mono PERC | 31 | 16,740 | In Stock |
| Trina Vertex 535W Half Cut Mono PERC | 30 | 16,050 | In Stock |
| Trina 550W Mono Half-Cut Solar Panel | 53 | 29,150 | In Stock |
| Trina 545W Half Cut Mono PERC | 33 | 17,985 | In Stock |
| Trina 585W Bifacial Solar Panel | 26.50 | 15,502.5 | In Stock |
| Trina 580W N-Type Solar Panel | 32 | 18,560 | In Stock |
Crown Solar Panel Price in Pakistan – Updated Rates 2026
Crown’s lineup is smaller than the bigger international brands, but its N-Type bifacial panels are priced competitively at Rs. 29/watt noticeably below what similar bifacial wattages cost from Jinko or Canadian Solar. It’s a brand worth asking your dealer about if bifacial technology is a priority but budget is tight.
| Crown Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Crown N-Type Bifacial 620W 20 Bus Bar (45/94 Size) | 29 | 17,980 | In Stock |
| Crown N-Type Bifacial 585W 16 Bus Bar (45/92 Size) | 29 | 16,965 | In Stock |
| Crown Monofacial 550W Documented (45/90 Size) | — | — | Model Closed |
| Crown Monofacial N-Type 585W A-Grade | — | — | Model Closed |
Inverex Solar Panel Price in Pakistan – Latest Update 2026
Inverex prices swing more widely per watt than most brands here, partly because the lineup mixes small-format panels (like the 180W Mono PERC) with larger 585–595W bifacial units built for windproof, steel-frame mounting. If you’re installing in a high-wind area, the steel-frame option is worth the premium over standard mounting.
| Inverex Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 | In Stock |
| Inverex N-Type Bifacial 585W 16 Bus Bar (45/92 Size) | 33 | 19,305 | In Stock |
| Inverex 180W Mono PERC Solar Panel | 56 | 10,080 | In Stock |
| Inverex Mustang 550W Mono PERC | — | — | Model Closed |
| Inverex 375W Mono PERC | — | — | Model Closed |
Aiko Solar Panel Price in Pakistan – Updated Market Rates 2026
Aiko’s panels sit in a tight Rs. 33–36 per watt band, which is unusually consistent compared to other brands on this page. That consistency reflects a smaller, more curated product line fewer models to choose between, but less price-shopping headache if you’ve already decided Aiko is your pick.
| Aiko Solar Panel Models | Price Per Watt (PKR) | Panel Price (PKR) | Availability |
|---|---|---|---|
| Aiko 625W Bifacial Solar Panel | 35 | 22,031 | In Stock |
| Aiko 625W Mono Facial Solar Panel | 33 | 20,937 | In Stock |
| Aiko 640W Bifacial Solar Panel | 36 | 23,040 | In Stock |
| AIKO 635W Bifacial Solar Panel | 35 | 22,225 | In Stock |
| Aiko 645W Bifacial Solar Panel | 35 | 22,897 | In Stock |
